Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $2,044,820 |
Custom Built Real Estate | $2,727,888 |
Dishwasher Real Estate | $3,011,509 |
Golf Course Real Estate | $2,322,266 |
Hardwood Floor Real Estate | $3,170,899 |
Horse Real Estate | $2,154,500 |
Kitchen Island Real Estate | $5,101,081 |
Mountain View Real Estate | $2,134,482 |
Ocean View Real Estate | $4,289,438 |
Pool Real Estate | $2,606,706 |
Price Reduced Real Estate | $2,184,970 |
Single Story Real Estate | $2,120,216 |
Two Story Real Estate | $3,704,718 |
Walk In Closet Real Estate | $3,855,099 |
Wall To Wall Carpet Real Estate | $2,473,292 |
Median Prices | ||||
$2,715k![]() |
$725k![]() |
|
Average Listing Price | $2,516,053 |
Average Price Per Sqft. | $1,063 |
Zipcode | Avg List Price | $/SqFt. |
93923 Real Estate | $3,136,270 | $1,202 |
93921 Real Estate | $2,343,800 | $1,356 |
![]() |
California Real Estate, REALTOR® Specializing in Carmel |
![]() |
Email Contact Office : 888-832-2244 |
Loading Data. Please wait.