Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Carmel
As of today, 2/20/2019 the average home price for homes for sale in Carmel is $2,516,053.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 189 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$2,715k![]() |
$725k![]() |
Inventory
|

120 Listings (90%)

13 Listings (10%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bay View Homes | $4,611,700 |
Canyon View Homes | $1,377,727 |
Ceramic Tile Floor Homes | $2,044,820 |
City View Homes | $4,475,714 |
Cul De Sac Homes | $1,806,780 |
Custom Built Homes | $2,727,888 |
Dishwasher Homes | $3,011,509 |
Gated Homes | $2,900,060 |
Golf Course Homes | $2,322,266 |
Golf Course View Homes | $3,450,833 |
Granite Counters Homes | $2,925,663 |
Guest House Homes | $3,237,625 |
Hardwood Floor Homes | $3,170,899 |
Horse Homes | $2,154,500 |
Kitchen Island Homes | $5,101,081 |
Laminate Homes | $995,877 |
Loft Homes | $1,858,250 |
Mountain View Homes | $2,134,482 |
New Listings Homes | $2,068,316 |
Ocean View Homes | $4,289,438 |
Outdoor Kitchen Homes | $5,144,098 |
Panoramic View Homes | $2,796,904 |
Pool Homes | $2,606,706 |
Price Reduced Homes | $2,184,970 |
Ranch Homes | $2,201,142 |
Single Story Homes | $2,120,216 |
Two Story Homes | $3,704,718 |
Valley View Homes | $1,966,883 |
Walk In Closet Homes | $3,855,099 |
Wall To Wall Carpet Homes | $2,473,292 |
Average Listing Price of Homes
Average Listing Price | $2,516,053 |
Average Price Per Sqft. | $1,063 |
Zipcode | Avg List Price | $/SqFt. |
93923 Real Estate | $3,136,270 | $1,202 |
93921 Real Estate | $2,343,800 | $1,356 |
Schools in Carmel
Eating, Places, and Business
Home Page:
Alert by Email